 |
|
|
|
FISO Technologies - Fiber Optic Sensors & Solutions |  |
|
COMPLETE NORTECH PRODUCT LINE FOR THE T&D INDUSTRY
| |
|
Our solutions provide reliable RFI and EMI immune instruments to all energy sectors, from electrical to oil, nuclear to hydrogen. Incorporation of FISO`s fiber optic sensing solutions within the energy sector results in ideal monitoring performance enhancement and asset optimization. Measurements can be taken over an extended period of time allowing the energy professionals to correlate parameters such as pressure and temperature with their own mandatory key indicators such as load current, oil flow, or ambient temperature. For more information on our products, contact us at sales@fiso.com or phone 418-688-8065.
|
|
TECHNICAL NOTES
Read about the use of fiber optic in transformers
Fiber Optic Direct Winding Temperature Measurement System for High Voltage Transformers
|
| |
|
| |
|
 |
 |
 |  | November 06, 2008 - Roctest reports fiscal 2008 third quarter financial results  | ...........................................
October 15, 2008 - FISO Technologies launches the smallest commercially-available fiber optic pressure sensor for the medical market  | ...........................................
October 09, 2008 - FISO Technologies launches new high-speed fiber optic signal conditioner for HERO and EED testing  | ...........................................
October 07, 2008 - Roctest announces over $3 million in new orders for fiber optic products  | ...........................................
September 05, 2008 - FISO Technologies signs a distribution agreement with North Sensor  | ...........................................
|
 |
|
 |  | MD&M Minneapolis October 22-23, 2008 Minneapolis Convention Center Minneapolis, MN Booth #755 Official website  | ...........................................
Compamed 2008 November 19-21, 2008 Dusseldorf, Germany Booth 08b M14 Official website  | ...........................................
|
 |
|
|
 |
 ISO9001:2000 Certified |
|
 |